Racks & Supports
Racks for butyrometers Polypropylene (PP) white, acid and alkaline-proof, heat-resistant up to 100°C, Drillings 26 mm diameter |
||
Order details: | ||
Part | Order-No. | |
for 12 (2×6) Butyrometer; Dimensions (mm): L=225 x W=80 x H= 155 | BMG 12 | |
for 24 (2×12) Butyrometer; Dimensions (mm): L=450 x W=60 x H= 155 | BMG 24 | |
for 36 (3×18) Butyrometer; Dimensions (mm): L=630 x W=90 x H= 155 | BMG 36 |
Rack for centrifuge tubes (ZG) Polypropylene (PP) white, acid and alkaline-proof, heat-resistant up to 100°C |
||
Order details: | ||
Part | Order-No. | |
Number centrifuge tubes: 24(2×12) ;Drilling: 18 mm; L:315xW:60xH:65 | ZGG 2/12/18 | |
Number centrifuge tubes: 12(2×6); Drilling: 26 mm; L:220xW:80xH:65 | ZGG 2/6/26 | |
Number centrifuge tubes: 6 (1×6) ;Drilling: 36 mm; L:315xW:60xH:65 | ZGG 1/6/36 | |
Number centrifuge tubes: 6 (1×6) ;Drilling: 42 mm; L:315xW:60xH:65 | ZGG 1/6/42 |
Rack for Araeometers PVC white, with drip tray, for convenient storage of Araeometers up to 30 mm diameter |
||
Order details: | ||
Part | Order-No. | |
Rack width 140mm (Höhe 200mm) for 4 Araeometers | AMG 4 | |
Rack width 206mm (Höhe 200mm) for 6 Araeometers | AMG 6 |
Racks for weighing pipettes PVC white, for bent weighing pipettes |
||
Order details: | ||
Part | Order-No. | |
Rack for 2 Wägepipetten; Dimensions 65x35mm (Höhe 35mm) | WPG 2 | |
Rack for 4 Wägepipetten; Dimensions 65×55 mm (Höhe 35mm) | WPG 4 |
|
||||
Order details: | ||||
Part | Order-No. | |||
Pipette Carousel | PPK |